Università degli studi del Piemonte Orientale
"Amedeo Avogadro"
Facoltà di Scienze Matematiche Fisiche e Naturali
| N. | Name | Institute |
|---|---|---|
| 1 | AREF'EVA Irina | Russia |
| 2 | ARZANO Michele | Perimeter Institute |
| 3 | ASCHIERI Paolo | Centro Fermi and Piemonte Orientale |
| 4 | BALACHANDRAN Aiyalam | Syracuse |
| 5 | BALDUZZI Luigi | Genova |
| 6 | BATTISTI Marco Valerio | Roma |
| 7 | BECIU Mircea | Technical University-Bucharest-Romani |
| 8 | BONECHI Francesco | INFN Firenze |
| 9 | CARMELI Claudio | Genova |
| 10 | CASSINELLI Gianni | Genova |
| 11 | CASTELLANI Leonardo | Piemonte Orientale |
| 12 | CATENACCI Roberto | Piemonte Orientale |
| 13 | CHAMSEDDINE Ali | American U. of Beirut, CAMS |
| 14 | CHATZISTAVRAKIDIS Athanasios | Athens |
| 15 | CHU Chong sun | Durham |
| 16 | CIRIO Lucio Simone | SISSA |
| 17 | CLAESSENS Laurent | Catholic university of Louvain-la-Neuve |
| 18 | CORTESE Ignacio | Institute of Nuclear Sciences, UNAM - México |
| 19 | D'ANDREA Francesco | SISSA |
| 20 | DABROWSKI Ludwik | SISSA |
| 21 | DASZKIEWICZ Marcin | University of Wroclaw |
| 22 | DIMITRTIJEVIC Marija | Faculty of Physics, University of Belgrade |
| 23 | DOPLICHER Sergio | Roma |
| 24 | DRAGOVICH Branko | Institute of Physics, Belgrade |
| 25 | FANI Somayeh | Alzahra university |
| 26 | FARHANG MATIN Haleh | Iran University of Science and Technology |
| 27 | FARHANG MATIN Laleh | Alzahra university |
| 28 | FIORE Gaetano | Napoli |
| 29 | FIORESI Rita | University of Bologna |
| 30 | FRANCAVIGLIA Mauro | Torino |
| 31 | GAETA Giuseppe | Milano |
| 32 | GALLUCCIO Salvatore | Napoli |
| 33 | GAYRAL Victor | copenhagen |
| 34 | GHASEMKHANI Masoumeh | sharif university |
| 35 | GRASSI Pietro Antonio | Piemonte Orientale |
| 36 | GROSSE Harald | University of Vienna |
| 37 | HAJAC Piotr | IMPAN Warszawa |
| 38 | IMMIRZI Giorgio | Perugia |
| 39 | JONKE Larisa | Zagreb |
| 40 | KLAMMER Daniela | University of Vienna |
| 41 | KOMAIE MOGHADDAM Haniyeh | Alzahra university |
| 42 | KULISH Petr | St. Petersburg |
| 43 | KURKCUOGLU Seckin | Hannover |
| 44 | LACQUANITI Valentino | Roma |
| 45 | LANDI Giovanni | Trieste |
| 46 | LAVAEI Leila | alzahra university |
| 47 | LECHTENFELD Olaf | Hannover |
| 48 | LIZZI Fedele | Napoli |
| 49 | LLEDO Maria | Valencia |
| 50 | LONEGRO Fabio | politecnico torino |
| 51 | MADORE John | University of Paris-Sud |
| 52 | MANOUSSELIS Pantelis | Athens |
| 53 | MARCIANO' Antonino | Roma |
| 54 | MARESCOTTI Matteo | Piemonte Orientale |
| 55 | MARTINETTI Pierre | Roma |
| 56 | MORSELLA Gerardo | Scuola Normale Superiore, Pisa |
| 57 | MOUAYN Zouhair | Cadi Ayyad University , Morocco |
| 58 | MURRAY Sean | DIAS |
| 59 | PAGANI Chiara | Copenhagen University |
| 60 | PIACITELLI Gherardo | Roma |
| 61 | PORRATI Massimo | NYU and SNS |
| 62 | SAFAAI Houman | SISSA |
| 63 | SAXELL Sami | University of Helsinki |
| 64 | SCHEIDEGGER Emanuel | Piemonte Orientale |
| 65 | SEYEDIAN Seyed Ali | Iran University of Science and Technology |
| 66 | STEINACKER Harold | University of Vienna |
| 67 | STEPHAN Christoph | Centre de Physique Theorique, Marseille |
| 68 | STERNHEIMER Daniel | Keio University, Japan |
| 69 | SZABO Richard | Edinburgh |
| 70 | TAMARIT Carlos | Universidad Complutense de Madrid |
| 71 | TARLINI Marco | INFN-Firenze |
| 72 | TELEMAN Nicola | Ancona |
| 73 | TRAMPETIC Josip | Ruder Boskovic |
| 74 | VAZQUEZ MOZO Miguel | Salamanca |
| 75 | VITALE Patrizia | Napoli |
| 76 | WESS Julius | Munich & Hamburg |
| 77 | WINTERRROTH Ekkehart | Università di Torino |
| 78 | WOHLGENANNT Michael | University of Vienna |
| 79 | WORONOWICZ Stanislaw | Warsawa |
| 80 | WULKENHAAR Raimar | Munster |
| 81 | ZAMPINI Alessandro | Universität Bonn |
| 82 | ZOUPANOS George | Athens |
